Tyre Load Index Chart
Tyre Load Index – Understanding Your Tyre’s Weight Capacity
What Is a Tyre Load Index?
The tyre load index is a numerical value that indicates the maximum weight capacity a tyre can safely support. This value is measured in kilograms (kg) per tyre and is essential when selecting the right tyres for your vehicle.
Important: Load index and speed rating should always be considered together when choosing new tyres to ensure optimal performance and safety.
Example of Load Index Ratings:
- A tyre with a load index of 62 can carry up to 265 kg per tyre.
- A tyre with a load index of 126 can carry up to 1,700 kg per tyre.
How to Find Your Vehicle’s Load Index
The load index is displayed on the sidewall of your tyre, usually after the diameter reading and before the speed rating.
Example:
205/55R16 91V
91 = Load Index (maximum load per tyre)
V = Speed Rating
Check your vehicle manual to confirm the manufacturer-recommended load index for your specific vehicle weight and usage requirements.
What Does XL Mean on a Tyre?
- XL (Extra Load) tyres are reinforced tyres designed to handle heavier loads.
- These tyres allow for higher air pressure, increasing their load-carrying capacity and improving stability and durability.
Tyre Load Index Chart
Use the table below to understand how much weight each tyre load index supports:
| Load Index | Load in kg | Load Index | Load in kg | Load Index | Load in kg | ||
|---|---|---|---|---|---|---|---|
| 62 | 265 | 84 | 500 | 106 | 950 | ||
| 63 | 272 | 85 | 515 | 107 | 975 | ||
| 64 | 280 | 86 | 530 | 108 | 1000 | ||
| 65 | 290 | 87 | 545 | 109 | 1030 | ||
| 66 | 300 | 88 | 560 | 110 | 1060 | ||
| 67 | 307 | 89 | 580 | 111 | 1090 | ||
| 68 | 315 | 90 | 600 | 112 | 1120 | ||
| 69 | 325 | 91 | 615 | 113 | 1150 | ||
| 70 | 335 | 92 | 630 | 114 | 1180 | ||
| 71 | 345 | 93 | 650 | 115 | 1215 | ||
| 72 | 355 | 94 | 670 | 116 | 1250 | ||
| 73 | 365 | 95 | 690 | 117 | 1285 | ||
| 74 | 375 | 96 | 710 | 118 | 1320 | ||
| 75 | 387 | 97 | 730 | 119 | 1360 | ||
| 76 | 400 | 98 | 750 | 120 | 1400 | ||
| 77 | 412 | 99 | 775 | 121 | 1450 | ||
| 78 | 425 | 100 | 800 | 122 | 1500 | ||
| 79 | 437 | 101 | 825 | 123 | 1550 | ||
| 80 | 450 | 102 | 850 | 124 | 1600 | ||
| 81 | 462 | 103 | 875 | 125 | 1650 | ||
| 82 | 475 | 104 | 900 | 126 | 1700 | ||
| 83 | 487 | 105 | 925 |
Need Assistance? Visit Your Nearest Tiger Wheel & Tyre Store
Our expert team is available to help you select the right tyres based on your vehicle’s load requirements.

WhatsApp